W - flaming fire web graphici - flaming fire web graphicz - flaming fire web graphic A - flaming fire web graphicu - flaming fire web graphict - flaming fire web graphico - flaming fire web graphic S - flaming fire web graphica - flaming fire web graphicl - flaming fire web graphice - flaming fire web graphics - flaming fire web graphic

Red Hot Specials

Phone: (281) 442-4345
Red Hot Specials
 
Stock # Year Make Model Mileage VIN # Price Details
P1189 2007 Buick Lucerne CXL Sedan 21,281 1G4HD572X7U201334 $13,995 More Info
P1172 2008 Chevy Malibu LS Sedan 68,417 1G1ZG57B684260665 $9,995 More Info
P1185 2008 Chevy Impala LS Sedan 32,000 2G1WT55N681305353 $10,995 More Info
P1176 2009 Chevy HHR LT 51,855 3GNCA23B39S510200 $9,995 More Info
R1153 2008 Ford Focus SES Sedan 34,536 1FAHP35N88W224491 $8,495 More Info
P2033 2009 Chevy Impala LT Sedan 1,200 2G1WT57K591162481 $13,995 More Info
P1168 2008 Kia Spectra EX Sedan 33,322 KNAFE122285575325 $9,495 More Info
P1163 2008 GMC Yukon Denali 25,052 1GKFC66808J160617 $29,995 More Info
P1134 2004 Acura RSX 60,255 JH4DC548X4S005673 $9,995 More Info
P1158 2003 Toyota Sequoia 84,800 5TDBT44A33S201354 $10,995 More Info
P1132 2006 Infiniti M45 46,000 JNKBY01E76M200949 $19,995 More Info
 P1159 2006 Chevy Impala LT 49,000 2G1WC581169390190 $9,995 More Info
P1157 2008 Chevy Suburban LTZ 32,127 3GNFC16028G116622 $29,995 SOLD
R2037 2004 GMC Envoy XUV 95,748 1GKET12S246167503 $9,995 More Info
P1136 1999 Toyota RAV4 100,364 JT3GP10V9X0034951 $4,995 SOLD
P1111 2006 Toyota Sequoia 23,719 5TDZT38A06S265018 $19,995 More Info
P1146 2006 Buick Lucerne 36,178 1G4HR57Y26U216480 $12,995 More Info
P1152 2007 Cadillac Escalade 62,953 1GYFK63827R392536 $26,995 SOLD
P2020 2004 Mini Cooper S 53,470 WMWRE33494TD84745 $10,995 More Info
P1151 2007 Chevy Tahoe LTZ 64,868 1GNFC13047R113448 $21,995 SOLD
P1148 2006 Nissan Murano 47,499 JN8AZ08T26W423049 $13,995 SOLD
P1156 2005 Dodge Stratus SE 57,317 1B3EL46X45N508296 $5,995 More Info
P1145 2008 Nissan Altima 2.4L S 13,950 1N4AL21E18C231247 $13,995 SOLD
P2011 2000 Honda Civic HX 86,785 1HGEJ722XYL036929 $5,995 SOLD
P1131 2005 Mazda 3i 62,685 JM1BK12F451345592 $8,995 SOLD
P1143 2006 Chevy HHR LS 52,078 3GNDA13D46S598458 $8,495 SOLD
P1141 2006 Nissan Murano 53,987 JN8AZ08T66W404083 $13,995 SOLD
P1142 2007 Volvo S60 34,454 YV1RS592772628651 $14,995 SOLD
P1147 2006 Chevy Impala LS 30,904 2G1WB55KX69388616 $11,995   SOLD
P1124 2009 Chevy HHR 3,829 3GNCA23B09S513071 $12,995 SOLD
R2017 2005 Chevy Impala LS 90,396 2G1WF55E759232787 $6,495  SOLD
P2036 2004 Nissan Murano SL 39,274 JN8AZ08T24W221924 $14,995 SOLD
R1072 2002 Pontiac Grand Prix GT 100,032 1G2WP52K62F270453  $5,995 More Info
P2035 2006 Nissan Sentra 1.8S 39,762 3N1CB51D06L538380 $7,995 SOLD
P2034 2003 Dodge RAM 1500 SLE 52,885 1D7HA18N83J622498 $9,995 SOLD
P2003 2001 Pontiac GrandAM SE 94,487 1G2NF52T21M514052 $4,995 SOLD
P2023 2006 Chevy Impala LT 32,219 2G1WC581869410399 $11,995 SOLD
P2022 2006 Chevy Impala LT 39,237 2G1WT55K869275728 $10,995 SOLD
P2018 2006 Acura TSX 21,492 JH4CL968X6C010692 $14,995 SOLD
P1046 1998 Acura Integra 72,433 JH4DC4459WS014965 $5,995 SOLD
P1045 2004 Chevrolet Cavalier 69,773 1G1JC52F447282675 $6,995 SOLD
P1042 1996 Saturn SL2 90,585 1G8ZK5272TZ354959 $3,995 SOLD
P1041 2001 Saturn L200 86,457 1G8JU52F61Y562733 $6,495 SOLD
P1040 2000 Ford Explorer XLT 94,688 1FMZU63P4YUA64078 $7,495 SOLD
P1039 2001 Dodge Stratus SE 95,732 1B3EJ46X31N683011 $5,995 SOLD
P1038 2004 Pontiac Grand AM SE 91,581 1G2NF52F74M532562 $7,995 SOLD
P1037 2000 Pontiac Grand AM GT 93,232 1G2NW52EXYM779314 $5,995 SOLD
P1021 2003 Ford Taurus SES Sedan 65,721 1FAFP55273A168381 $6,995 SOLD
P1033 2002 Mitsubishi Lancer ES 77,126 JA3AJ26E22U025234 $5,495 SOLD
P1034 2002 Chevrolet Cavalier 54,097 1G1JC524927171518 $5,495 SOLD
P1026 1999 Toyota Corolla VE 97,520 1NXBR12E8XZ256317 $5,995 SOLD
P1032 2003 Ford Taurus SE Sedan 62,954 1FAFP53U33A251973 $6,995 SOLD
P1023 2000 Ford Focus LX Sedan 73,127 1FAFP33P6YW336508 $5,995 SOLD
P1024 2002 Chevy Cavalier 4D Sedan 77,640 1G1JC524827101928 $5,995 SOLD
P1025 1998 Pontiac Sunfire 4D Sedan 110,425 1G1JC524827101928 $3,495 SOLD
P1012 2002 Ford Focus SE Sedan 72,839 1FAFP34P22W340030 $6,495 SOLD
P1022 2000 Dodge Neon 52,644 1B3ES46C3YD622073 $5,995 SOLD
P1017 1998 GMC Sonoma SLS 63,550 1GTCS1944W8524877 $5,995 SOLD
P1020 1999 Nissan Altima GXE Sedan 82,575 1N4DL01D6XC226200 $6,895 SOLD
P1018 1997 Infiniti I30 77,470 JNKCA21D6VT510283 $7,695 SOLD
P1016 2001 Toyota Corolla 78,542 1NXBR12E81Z557385 $7,495 SOLD
P1003 2001 Nissan Altima GXE Sedan 93,065 1N4DL01D71C174390 $7,495 SOLD
P1011 2000 Nissan Altima GXE Sedan 85,550 1N4DL01D9YC167936  $6,995 SOLD
P1010 1997 Honda Civic LX Sedan 103,326 1HGEJ6672VL013768 $5,995 SOLD
P1004 2000 Nissan Sentra GXE Sedan 99,463 3N1CB51D9YL319887 $5,995 SOLD
P1007 1997 Infiniti QX4 4WD SUV 98,006 JNRAR05Y0VW010377 $8,495 SOLD
P1008 1999 Honda Civic EX Coupe 83,711 1HGEJ8142XL052422 $6,995 SOLD
680 1998 Ford Escort SE 81,888 1FAFP13P9WW207213 $3,995 SOLD
661 2002 Ford Focus ZX3 Hatchback 83,933 3FAFP31392R168910 $5,995 SOLD
678 2001 Ford Focus ZX3 Hatchback 63,709 3FAFP31371R247720 $5,995 SOLD
677 1995 Nissan Maxima GLE Sedan 103,087 JN1CA21D3ST079157 $5,995 SOLD
668 1995 Isuzu Trooper 112,954 JACDJ58W3S7908228 $5,495 SOLD
667 2000 Hyundai Elantra GLS Sedan 67,723 KMHJF35F7YU046099 $5,495 SOLD
656 2000 Volkswagen Jetta GLS 2.0L Sedan 69,470 3VWSA29M8YM036449 $8,495 SOLD
657 1998 Honda Civic LX Sedan 102,851 1HGEJ6675WL003821 $5,995 SOLD
658 1998 Saturn SL1 Sedan 88,834 1G8ZH5286WZ127186 $3,995 SOLD
653 1997 Honda Civic EX Coupe 93,530 1HGEJ8247VL123755 $5,495 SOLD
654 1999 Nissan Maxima GXE V6 Sedan 89,522 JN1CA21D2XT210067 $5,995 SOLD
655 2002 Mitsubishi Montero Sport V6 SUV 109,414 JA4LS21H42J029810 $6,995 SOLD
666 1999 Hyundai Elantra GL Sedan 66,973 KMHJF25F8XU880343 $4,495 SOLD
645 2000 Honda Civic Si VTEC 71,200 1HGEM1154YL067609 $7,995 SOLD
646 2001 Nissan Altima GXE Sedan 89,350 1N4DL01D81C180487 $6,995 SOLD
647 2000 Mazda Protege LX Sedan 73,337 JM1BJ2224Y0310857 $5,995 SOLD
648 1999 Mazda Protege LX Sedan 104,498 JM1BJ2227X0128052 $4,995 SOLD
649 1997 Honda Civic DX Coupe 91,032 1HGEJ6125VL004994 $4,995 SOLD
650 1997 Nissan Altima GXE Sedan 81,146 1N4BU31D0VC173318 $4,995 SOLD
651 2001 Nissan Sentra GXE Sedan 69,344 3N1CB51DX1L419535 $6,995 SOLD
652 2000 Nissan Maxima SE Sedan 120,494 JN1CA31D9YT762074 $7,995 SOLD
629 2000 Toyota Corolla VE Sedan 87,358 1NXBR12E5YZ380059 $5,995 SOLD
630 2000 Nissan Sentra GXE Sedan 61,000 3N1CB51D7YL343878 $6,495 SOLD
600 2001 Pontiac Grand Prix GT V6 Sedan 89,420 1G2WP52K61F227472 $7,495 SOLD
631 2001 Chevy Cavalier Sedan 58,981 1G1JC524217307339 $4,995 SOLD
632 1997 Nissan Altima GXE Sedan 84,935 1N4BU31DXVC171656 $4,495 SOLD
633 1995 Acura Integra SE Hatchback 132,100 JH4DC446XSS025007 $4,495 SOLD
634 1998 Honda Civic DX Coupe 106,963 1HGEJ622XWL035061 $4,995 SOLD
635 1998 Nissan Altima GXE Sedan 77,100 1N4DL01DXWC252023 $5,995 SOLD
636 1999 Pontiac Sunfire GT Coupe 62,000 1G2JD12T6X7510039 $4,995 SOLD
637 2000 Pontiac Grand AM GT Coupe 78,535 1G2NW12EXYM847734 $5,995 SOLD
638 1999 Oldsmobile Intrigue GL V6 Sedan 78,795 1G3WS52HXXF390391 $5,995 SOLD
640 1998 Toyota Corolla CE Sedan 86,065 2T1BR12E6WC026971 $5,495 SOLD
641 1998 Nissan Maxima V6 Sedan 76,500 JN1CA21D2WM917825 $5,995 SOLD
643 1998 Nissan Maxima SE V6 Sedan 102.052 JN1CA21D5WT612678 $6,995 SOLD
599 1996 Ford Explorer XLT V6 SUV 88,680 1FMDU32XXTZA17367 $6,495 SOLD
601 1997 Saturn SC2 Coupe 75,866 1G8ZG127XVZ114801 $4,995 SOLD
602 1999 Pontiac Grand Am SE Coupe 77,777 1G2NE12T6XM915754 $5,995 SOLD
603 2002 Chevy Cavalier LS Coupe 89,398 1G1JS124327122388 $4,995 SOLD
604 1998 Nissan Maxima SE V6 Sedan 117,178 JN1CA21D1WT511248 $5,995 SOLD
605 1997 Toyota Camry CE Sedan 87,920 4T1BG22K3VU068965 $6,495 SOLD
606 2000 Ford Focus ZX3 Hatchback 70,500 3FAFP3135YR227573 $5,995 SOLD
607 2001 Oldsmobile Alero GL Sedan 84,906 1G3NL52T61C235987 $5,995 SOLD
608 1999 Oldsmobile Alero GX 2D Coupe 91,000 1G3NK12T3XC397466 $4,995 SOLD
609 2000 Ford Focus LX Sedan 95,400 1FAFP33P31W276483 $5,495 SOLD
610 2000 Ford Focus LX Sedan 88,500 1FAFP33P9YW262999 $5,495 SOLD
611 1996 Acura Integra SE Hatchback 99,700 JH4DC4362TS004722 $5,995 SOLD
612 2003 Chevy Cavalier LS Sedan 87,550 1G1JF54F237212692 $5,995 SOLD
613 2001 Chevy Cavalier 2-Door Coupe 41,000 1G1JC124917249528 $6,495 SOLD
614 2000 Ford Contour SE Sedan 84,050 1FAFP6639YK149006 $4,995 SOLD
615 2001 Dodge Intrepid SE V6 Sedan 60,020 2B3HD46R61H691974 $6,995 SOLD
616 2000 Mazda Protege LX Sedan 100,600 JM1BJ2217Y0274394 $4,995 SOLD
617 2002 Saturn SC1 3-Door Coupe 88,160 1G8ZP12832Z162449 $6,495 SOLD
618 1999 Honda Civic EX Coupe 103,640 1HGEJ8145XL021472 $5,495 SOLD
619 1998 Toyota Corolla VE Sedan 79,052 1NXBR12E9WZ029670 $5,995 SOLD
620 2002 Saturn SL1 Sedan 90,091 1G8ZH52812Z278608 $4,995 SOLD
621 1997 Chevy Cavalier Sedan 61,433 1G1JF5244V7289102 $3,995 SOLD
622 1999 Saturn SC1 3-Door Coupe 78,113 1G8ZP1286XZ364029 $4,995 SOLD
623 1997 Saturn SL2 Sedan 86,387 1G8ZK5275VZ178170 $4,495 SOLD
624 1999 Nissan Altima GLE Sedan 81,933 1N4DL01D6XC273789 $5,995 SOLD
625 2001 Nissan Altima GXE Sedan 104,688 1N4DL01D41C176260 $5,495 SOLD
626 2001 Ford Focus ZTS Sedan 77,133 1FAFP38351W209857 $5,995 SOLD
627 2000 Chevy Cavalier Sedan 67,467 1G1JC5245Y7275173 $4,995 SOLD
628 2001 Ford Escort SE Sedan 80,475 3FAFP13PX1R184973 $4,995 SOLD
100 2002 Hyundai Elantra GLS Sedan 73,100 KMHDN45D72U374036 $5,995 SOLD
839 2000 Ford Contour SE V6 Sedan 81,950 1FAFP66L4YK136003 $4,995 SOLD
295 1999 Pontiac Grand AM SE V6 Sedan 101,850 1G2NE52E0XM871114 $4,995 SOLD
984 2001 Toyota Camry CE Sedan 89,280 4T1BG22K91U035155 $7,995 SOLD
824 1999 Nissan Altima GLE Sedan 109,768 1N4DL01D4XC112843 $5,995 SOLD
588 1996 Mercury Mystique GS Sedan 82,790 1MELM6530TK638568 $3,995 SOLD
846 2001 Chevy Malibu V6 Sedan 76,375 1G1ND52J216243927 $6,495 SOLD
118 1999 Chevy Lumina LS V6 Sedan 27,935 2G1WL52M3X9237931 $6,995 SOLD
923 2000 Chevy Cavaler 2D Coupe 116,399 1G1JC1247Y7332353 $3,995 SOLD
748 2002 Ford F150 XL Pickup 69,682 3FTRF172X2MA21733 $7,995 SOLD
357 2004 Nissan Sentra 1.8 Sedan 59,310 3N1CB51D64L840558 $7,495 SOLD
331 2001 Oldsmobile Alero GL Sedan 65,700 1G3NL52T21C196959 $5,995 SOLD
690 1998 Mercury Mountaineer 86,225 4M2ZU52EXWUJ42255 $6,995 SOLD
191 1999 Ford Mustang Convertible Base 79,225 1FAFP4440XF180247 $7,995 SOLD
796 1998 Mitsubishi Eclipse GS Spyder Convertible 63,500 4A3AX35G4WE066826 $6,995 SOLD
290 2000 Pontiac Grand AM GT Sedan 62,392 1G2NV52E8YM812877 $6,995 SOLD
776 2000 Nissan Altima GXE Sedan 90,300 1N4DL01D8YC248037 $6,495 SOLD
638 1995 Ford F150 XL Pickup 96,776 1FTDF15Y5SLB43158 $3,995 SOLD
218 2000 Ford Focus LX Sedan 80,336 1FAFP33P6YW423809 $4,995 SOLD
261 1998 Toyota Camry XLE Sedan 80,205 4T1BG28KXWWU230342 $8,995 SOLD
358 1995 Chevy S10 4x2 LS  Reg Cab 114250 1GCCS1444S8248332 $3,995 SOLD
228 1998 GMC Sonoma 4x2 SLS Ext Cab 106,722 1GTCS19XXW8511724 $5,995 SOLD
749 2002 Toyota 4Runner SR5 V6 79,395 JT3GN86R820234933 $14,995 SOLD
160 2001 Dodge Ram 1500 Reg Cab 91,700 1B7HC16Y31S321419 $7,995 SOLD
134 1999 Ford Ranger XLT 4x4 Supercab 100,300 1FTZR15V1XPA85682 $6,995 SOLD
016 1998 Honda Accord EX Sedan 103,500 1HGCG1653WA013427 $7,795 SOLD
276 1999 Toyota Camry LE Sedan 81,380 4T1BG22K3XU414953 $7,995 SOLD
195 1999 Pontiac Grand AM SE V6 Sedan 102,325 1G2NE52E3XM875559 $4,995 SOLD
017 2004 Chevy Cavalier 28,119 1G1JC52F347161393 $7,995 SOLD
018 1995 Toyota Tacoma SX Pickup Truck 98,420 4TAUN41B6SZ008284 $4,495 SOLD
019 2000 Toyota Corolla VE Sedan 87,469 1NXBR12E8YZ388740 $6,495 SOLD
020 1995 Acura Integra SE 2D Hatchback 126,903 JH4DC4465SS031183 $5,495 SOLD
021 2000 Pontiac Grand AM SE Sedan 55,974 1G2NE52T3YM816284 $5,995 SOLD
022 1999 Nissan Altima GXE Sedan 101,673 1N4DL01D6XC187673 $5,350 SOLD
023 2001 Nissan Altima GXE Sedan 79,250 1N4DL01D61C210229 $7,995 SOLD
024 1997 Toyota Camry LE V6 Sedan 127,970 4T1BF22K8VU011387 $5,995 SOLD
025 1996 Ford Explorer XLT SUV 80,559 1FMDU32XT3ZA81878 $5,495 SOLD
026 1999 Nissan Altima SE Sedan 92,882 1N4DL01D7XC157274 $5,995 SOLD
027 1995 Nissan Maxima GXE 89,000 JN1CA21D2ST083913 $5,995 SOLD
028 2000 Infiniti I30-V6 105,000 JNKCA31A7YT214530 $9,495 SOLD
029 2001 Toyota Corolla LE Sedan 75,100 2T1BR12E91C516846 $7,995 SOLD
030 2000 Nissan Sentra GXE Sedan 69,500 3N1CB51DXYL347455 $7,495 SOLD
031 1998 Pontiac Grand Prix GT Sedan 93,340 1G2WP52K6WF284875 $6,495 SOLD
032 1999 Dodge Ram 1500 Club Cab 96780 3B7HC12Y0XG155785 $6,995 SOLD
001 2003 Toyota Camry LE Sedan 44,136 4T1BE32KX3U651347 $12,995 SOLD
013 1999 Nissan Altima GLE Sedan 82,061 1N4DL01D6XC247158 $6,995 SOLD
010 2001 Ford Focus ZX3 Hatchback 57,744 3FAFP31381R232711 $5,795 SOLD
011 2001 Toyota Camry LE Sedan 75,960 4T1BG22K41U091679 $8,795 SOLD
012 2001 Honda Civic LX Sedan 92,130 1HGES16541L013280 $7,995 SOLD
014 1998 Chevrolet Malibu LS Sedan 71,800 1G1NE52M4W6192624 $4,495 SOLD
015 2003 Ford Focus LX Sedan 55,390 1FAFP33P33W167640 $6,995 SOLD
005 2000 Chevrolet Malibu V6 Sedan 90,000 1G1ND52J8Y6223059 $3,795 SOLD
004 1999 Toyota Corolla CE Sedan 96,350 1NXBR12E4YZ408286 $4,495 SOLD
006 2000 Nissan Sentra GXE Sedan 43,550 3N1CB51D7YL312145 $6,995 SOLD
007 2002 Ford Focus LX Sedan 17,550 1FAFP33P52W245768 $6,995 SOLD
008 1998 Toyota Camry LE Sedan 89,925 4T1BG22K2WU197734 $6,495 SOLD
003 2000 Toyota Corolla VE Sedan 105,705 1NXBR12E4YZ408286 $5,250 SOLD

Red Hot Specials

Phone: (281) 442-4345
Contact: Sales Dept
Red Hot Specials
Wiz Auto Sales
2227 Little York Rd  |    Houston, TX    |    77093
Fax: (281) 449-4692
Our Location Email Us Your Wish List